Tableaux des prix

Tableaux des prix

Igname bêtê-bêtê

Piment frais ordinaire

Riz local blanchi "Danané"


Marche Produit Prix Mini Prix Moyen Prix Maxi
Kotobi CCGPV Ail 1500 1500 1500
Kotobi CCGPV Aubergine N'drowa 556 605 625
Kotobi CCGPV Aubergine violette 1471 1570 1667
Kotobi CCGPV Carotte 1300 1300 1300
Kotobi CCGPV Chou vert 700 700 700
Kotobi CCGPV Concombre 750 825 882
Kotobi CCGPV Courgette 410 485 571
Kotobi CCGPV Gombo frais "dioula" 1250 1810 2500
Kotobi CCGPV Gombo sec 3571 4250 5000
Kotobi CCGPV Haricot vert 1800 1800 1800